<?xml version="1.0"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/includes/xml/rss.xsl"?>
		<rss version="2.0">
			<channel>
				<title>LEADERSHIP BRIEFING</title>
				<link>http://www.teachingtimes.com/zone/leadership-briefing.htm</link>
				<language>en-GB</language>
				<pubDate>Fri, 03 Feb 2012 14:16:00 GMT</pubDate><item>
			<title>Reports Summaries - a weekly service</title>
			<link>http://www.teachingtimes.com/articles/weekly-reports-summaries.htm</link>
			<description>How can you practice effective school leadership and still have time to keep in touch with the latest government reports, codes of practice, major research findings and consultations relating to education?

Leadership Briefing is a weekly online summary of all that’s new and relevant to education, linked to original source documents that can be downloaded or viewed on screen, and available to everyone in your school leadership team.</description>
			<pubDate>Thu, 26 Mar 2009 11:56:55 GMT</pubDate>
		</item><item>
			<title>Relationships education fails to prepare young people</title>
			<link>http://www.teachingtimes.com/articles/relationships-education-fails.htm</link>
			<description>New research shows that 47% of secondary school pupils think their school’s Sex and Relationships Education (SRE) does not meet their needs.</description>
			<pubDate>Fri, 14 Oct 2011 16:48:07 GMT</pubDate>
		</item><item>
			<title>Book Sale</title>
			<link>http://www.teachingtimes.com/articles/cross_curriculum_book_sale.htm</link>
			<description>Imaginative Minds are offering education professionals a range of discounted cross-curriculum titles from our online catalogue in our Autumn BOOK SALE.</description>
			<pubDate>Wed, 14 Sep 2011 14:41:45 GMT</pubDate>
		</item><item>
			<title>The Draft Framework For School Inspection</title>
			<link>http://www.teachingtimes.com/articles/framework-school-inspection_171011.htm</link>
			<description>Ofsted has announced its new arrangements for inspecting schools from January 2012. Ofsted will focus more extensively on the quality of teaching when judging the quality of schools, with inspectors spending most of their time in classrooms. Inspections will now focus on four areas, replacing a list of 26 separate assessments. There is also a move away from looking at the social context and deprivation of a school's intake. Instead of measuring the so-called &quot;contextual value added&quot; inspectors will look at the &quot;value added&quot; of how much progress pupils make from when they arrive in the school.</description>
			<pubDate>Thu, 13 Oct 2011 11:47:00 GMT</pubDate>
		</item><item>
			<title>Draft Revised Admissions and Appeals Code</title>
			<link>http://www.teachingtimes.com/articles/admissions-code-appeals-code_071111.htm</link>
			<description>Revised school admissions and appeals codes have been published following a 12-week consultation on proposals to overhaul the current system. The existing codes were too complex, confusing and unfair for parents. They undermined parental choice and rationed places at good schools. The revised codes contain half as many of the 650 existing mandatory requirements placed on admissions authorities.</description>
			<pubDate>Thu, 03 Nov 2011 15:33:12 GMT</pubDate>
		</item><item>
			<title>Changes To The Admissions Framework 2011</title>
			<link>http://www.teachingtimes.com/articles/admissions-framework-2011_071111.htm</link>
			<description>This report summarises the findings that have resulted from a wide-ranging public consultation on the draft School Admissions Code and draft School Admission Appeals Code, held between 27 May and 19 August 2011.</description>
			<pubDate>Thu, 03 Nov 2011 15:34:07 GMT</pubDate>
		</item><item>
			<title>Training Our Next Generation Of Outstanding Teachers</title>
			<link>http://www.teachingtimes.com/articles/training-next-generation-teachers_141111.htm</link>
			<description>The Government has published its implementation plan for teacher training strategy to train the next generation of outstanding teachers. Around 100 scholarships worth £20,000 each will be available every year for graduates with a 2:1 or first class degree who are intending to do a mainstream physics, or physics with maths, Initial Teacher Training (ITT) course.</description>
			<pubDate>Wed, 09 Nov 2011 17:00:58 GMT</pubDate>
		</item><item>
			<title>Inclusion Of 14-16 Qualifications From 2014</title>
			<link>http://www.teachingtimes.com/articles/inclusion-14-16-qualifications_060212.htm</link>
			<description>'Equivalent' qualifications are to be slashed from more than 3,175 to just 125, and all qualifications will have the same value in the tables. This follows recommendations made by Professor Alison Wolf last year, where she highlighted how the current Performance Table system creates perverse incentives for some schools to put pupils on courses which might boost their Performance Table positions. This publication reports on the inclusion of 14-16 qualifications from 2014.</description>
			<pubDate>Wed, 01 Feb 2012 15:15:34 GMT</pubDate>
		</item><item>
			<title>Performance Tables 2011</title>
			<link>http://www.teachingtimes.com/articles/performance-tables-2011_060212.htm</link>
			<description>The performance tables show that hundreds of secondary schools are failing to help pupils from disadvantaged backgrounds achieve their full potential. Just one in 15 (6.5%) pupils starting secondary school in England ‘behind’ for their age goes on to get five good GCSEs including English and maths. The Department for Education data covers England's more than 5,000 secondary schools, with information broken down by pupil type.</description>
			<pubDate>Wed, 01 Feb 2012 15:16:52 GMT</pubDate>
		</item><item>
			<title>Local Authority And School Expenditure On Education</title>
			<link>http://www.teachingtimes.com/articles/school-expenditure-education_060212.htm</link>
			<description>This SFR by the Department for Education provides details on how local authorities spent their funding on education, children's services and social care responsibilities. It also includes the latest statistics on school balances. It shows that schools are reducing their spending as education funding cuts start to affect budgets. The document also reveals evidence of funding inequality between schools in different authorities and different places across the country, adding to calls to alter the current school funding formulae.</description>
			<pubDate>Wed, 01 Feb 2012 15:17:49 GMT</pubDate>
		</item><item>
			<title>The Changing Schools Landscape</title>
			<link>http://www.teachingtimes.com/articles/appg-changing-schools-landscape_060212.htm</link>
			<description>The All-Party Parliamentary Group (APPG) for Education’s recent inquiry into ‘The changing schools landscape: what can maintained schools, free schools and academies learn from one another’ has raised some concerns over the apparent lack of guidance and clarification provided by the government, in many areas. This document reports on the APPG Education meeting.</description>
			<pubDate>Wed, 01 Feb 2012 15:18:54 GMT</pubDate>
		</item></channel>
		</rss>
